EVENT 210 Female 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | AMELIE HAUSCHILD | 15 | Co Sheffield | |
| 3 | 4 | ESME BEEVERS | 15 | Rotherham Mo | |
| 4 | 6 | JESSICA HAMPSHIRE | 15 | Co Wakefield | |
| 5 | 5 | ALBA KNELLER | 15 | RichmondDale | |
| 6 | 3 | PHOEBE DILWORTH | 15 | RichmondDale | |
| 7 | 1 | APRIL MANSFIELD | 16 | Darlington | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 8 | FREYA COOPER | 15 | Donc Dartes | |
| 1 | 10 | MATILDA HENDON | 16 | Tadcaster | |
| 2 | 12 | NIAMH BLACKETT | 16 | Newcastle | |
| 3 | 14 | SOFIA CASAP | 16 | KingstonHull | |
| 4 | 16 | ISLA CLARKE | 15 | Rotherham Mo | 2:27.96 |
| 5 | 15 | JESSICA ROLLINGS | 15 | Co Leeds | |
| 6 | 13 | MILLIE RIVERS | 17 | Co Sund'land | |
| 7 | 11 | MILLIE COE | 15 | Bo Stockton | |
| 8 | 9 | EMMA HEATON | 16 | York City | |
| 9 | 7 | CHARLOTTE SOULSBY | 16 | Newcastle | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 20 | CIARA O'CARROLL | 17 | Skipton | |
| 1 | 26 | PHOEBE WEATHERILL | 16 | Co Wakefield | |
| 2 | 32 | ELLA MCDERMOTT | 18 | Co Leeds | 2:25.79 |
| 3 | 38 | EVE HIBBERT | 16 | Co Sheffield | 2:20.00 |
| 4 | 44 | PHOEBE COOPER | 18 | Co Sheffield | 2:17.20 |
| 5 | 41 | BETHANY WALKER | 26 | Co Sheffield | 2:22.11 |
| 6 | 35 | SOPHIE SMITH | 15 | Co Sheffield | 2:27.74 |
| 7 | 29 | DONG NGHI VO | 15 | Co Sheffield | 2:23.64 |
| 8 | 23 | AMELIA STRATFORD | 16 | Rotherham Mo | |
| 9 | 17 | MATILDA SMITH | 17 | Co Sund'land | 2:28.49 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | AMIT MALTZ | 16 | Harrogate | |
| 1 | 27 | AMY BETTS | 16 | Rotherham Mo | 2:27.89 |
| 2 | 33 | LUCY RAPER | 15 | Newcastle | 2:23.52 |
| 3 | 39 | NAOMI BROADLEY | 16 | Co Wakefield | 2:19.66 |
| 4 | 45 | LOIS CHILD | 16 | Co Sheffield | 2:17.30 |
| 5 | 42 | ALICE FORREST | 17 | Derwent&Gate | 2:19.22 |
| 6 | 36 | POPPY NUTTMAN | 16 | Tadcaster | 2:19.91 |
| 7 | 30 | ABBY COVENTRY | 15 | Newcastle | 2:26.92 |
| 8 | 24 | LACEY GRAYSON | 18 | Rotherham Mo | 2:28.83 |
| 9 | 18 | LEA SIBOVA | 15 | KingstonHull | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | EVIE KIK | 15 | Co Sheffield | |
| 1 | 28 | MILLIE LINTON | 18 | Bo Stockton | 2:25.99 |
| 2 | 34 | AMELIA MORRIS | 15 | Co Sund'land | 2:25.97 |
| 3 | 40 | EMILY MAXWELL | 19 | Derwent&Gate | 2:23.17 |
| 4 | 46 | CANDICE HALL | 29 | Co Sheffield | 2:16.85 |
| 5 | 43 | SEREN TALLANTYRE | 18 | Morpeth | 2:19.41 |
| 6 | 37 | RYLIE ACKROYD | 18 | Tadcaster | 2:21.67 |
| 7 | 31 | AMAJA WATERS | 15 | York City | 2:26.42 |
| 8 | 25 | JESSICA WHITTLE | 16 | Newcastle | |
| 9 | 19 | ELLEN ECCLESTON | 19 | Co Sheffield | |