EVENT 305 Female 400m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | NIAMH BLACKETT | 16 | Newcastle | |
| 4 | 3 | ALBA KNELLER | 15 | RichmondDale | |
| 5 | 2 | JESSICA ROLLINGS | 15 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 5 | EVIE KIK | 15 | Co Sheffield | |
| 1 | 7 | AMELIA STRATFORD | 16 | Rotherham Mo | |
| 2 | 9 | AMELIA MORRIS | 15 | Co Sund'land | |
| 3 | 11 | LILLI-ELLA CURRAN | 20 | AJ Newcastle | |
| 4 | 13 | DONG NGHI VO | 15 | Co Sheffield | |
| 5 | 12 | MILLIE LINTON | 18 | Bo Stockton | |
| 6 | 10 | LACEY GRAYSON | 18 | Rotherham Mo | |
| 7 | 8 | PHOEBE WEATHERILL | 16 | Co Wakefield | |
| 8 | 6 | AMY BETTS | 16 | Rotherham Mo | |
| 9 | 4 | ERIN JONES | 17 | Newcastle | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | ABBY COVENTRY | 15 | Newcastle | : . |
| 1 | 17 | POPPY NUTTMAN | 16 | Tadcaster | : . |
| 2 | 19 | ELLA SMITH | 17 | Bo Stockton | : . |
| 3 | 21 | NAOMI BROADLEY | 16 | Co Wakefield | : . |
| 4 | 23 | LOIS CHILD | 16 | Co Sheffield | : . |
| 5 | 22 | ALICE FORREST | 17 | Derwent&Gate | : . |
| 6 | 20 | EVE HIBBERT | 16 | Co Sheffield | : . |
| 7 | 18 | LUCY RAPER | 15 | Newcastle | : . |
| 8 | 16 | AMAJA WATERS | 15 | York City | : . |
| 9 | 14 | SOPHIE SMITH | 15 | Co Sheffield | : . |