EVENT 214 Female 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 1 | JAZMINE SPOONER | 20 | SM9 | RichmondDale | 1:42.82 |
| 1 | 3 | CHLOE CAMPBELL | 15 | | King'f Scar | 1:14.49 |
| 2 | 5 | TAYA WINGFIELD | 15 | | Co Bradford | 1:14.41 |
| 3 | 7 | LILY CATTLIN | 16 | | Rotherham Mo | 1:14.12 |
| 4 | 9 | FREYA MONKS | 15 | | South Tyne | 1:14.02 |
| 5 | 8 | ISABELLE HOEHNE | 15 | | Darlington | 1:14.11 |
| 6 | 6 | JASMINE NORTON | 16 | | Chester Le S | 1:14.19 |
| 7 | 4 | IMOGEN BARKER | 15 | | Harrogate | 1:14.49 |
| 8 | 2 | LOLA HAWORTH-BLOMFIELD | 15 | | Rotherham Mo | 1:14.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 11 | FRANKIE CLARENCE | 15 | | Derwent&Gate | 1:13.98 |
| 1 | 13 | MILLIE DEY | 15 | | Donc Dartes | 1:13.83 |
| 2 | 15 | ESMÉ BURGESS | 15 | | Middlesboro | 1:13.55 |
| 3 | 17 | DACIL WATERS | 16 | | York City | 1:13.44 |
| 4 | 19 | EDIE SLATTER | 16 | | Eston | 1:13.35 |
| 5 | 18 | FREYA COOPER | 15 | | Donc Dartes | 1:13.36 |
| 6 | 16 | AMY HAGYARD | 16 | | Skipton | 1:13.47 |
| 7 | 14 | AMELIE HAUSCHILD | 15 | | Co Sheffield | 1:13.55 |
| 8 | 12 | CHLOE KO | 16 | | Tynemouth | 1:13.94 |
| 9 | 10 | ANNA ADAMS | 16 | | Dearne Vall | 1:14.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | EMILY POTTER | 16 | | Morpeth | 1:13.23 |
| 1 | 23 | BRODIE BARROW | 15 | | Tadcaster | 1:12.95 |
| 2 | 25 | EVA BENSON | 16 | | York City | 1:12.85 |
| 3 | 27 | POPPY HOLMES-MORRIS | 15 | | Durham City | 1:12.82 |
| 4 | 29 | MACEY BOWE | 15 | | South Tyne | 1:12.63 |
| 5 | 28 | BETSY RIDER | 15 | | Skipton | 1:12.69 |
| 6 | 26 | GUSTE MISKAUSKAITE | 15 | | Scunthorpe A | 1:12.82 |
| 7 | 24 | ERIN BENTLEY | 15 | | Co Leeds | 1:12.92 |
| 8 | 22 | REBECCA FARNSWORTH | 16 | | York City | 1:13.12 |
| 9 | 20 | ZOE BOWMAN | 15 | | AJ Newcastle | 1:13.26 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | EMILY SMITH | 16 | | Harrogate | 1:12.24 |
| 1 | 33 | ESME BEEVERS | 15 | | Rotherham Mo | 1:12.05 |
| 2 | 35 | JULIETTE CHAMBERS | 15 | | Morpeth | 1:11.90 |
| 3 | 37 | PAIGE BORLAND | 15 | | Bo Kirklees | 1:11.59 |
| 4 | 39 | MAISIE BARKER | 15 | | Co Bradford | 1:10.91 |
| 5 | 38 | NADYA DOGAN | 16 | | AJ Newcastle | 1:11.29 |
| 6 | 36 | GRACE CONWAY | 15 | | Durham City | 1:11.66 |
| 7 | 34 | DAISY DUNNING | 16 | | Middlesboro | 1:11.92 |
| 8 | 32 | CHANELLE HUTCHINSON | 16 | | Co Sund'land | 1:12.09 |
| 9 | 30 | EMMA HEATON | 16 | | York City | 1:12.33 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 43 | AMELIA STRATFORD | 16 | | Rotherham Mo | 1:10.14 |
| 1 | 49 | JESSICA WHITTLE | 16 | | Newcastle | 1:09.08 |
| 2 | 55 | AMY BETTS | 16 | | Rotherham Mo | 1:08.72 |
| 3 | 61 | AMAJA WATERS | 15 | | York City | 1:07.98 |
| 4 | 67 | EMILY ROBSON | 23 | | Tadcaster | 1:04.48 |
| 5 | 64 | NAOMI BROADLEY | 16 | | Co Wakefield | 1:06.37 |
| 6 | 58 | PHOEBE WEATHERILL | 16 | | Co Wakefield | 1:08.35 |
| 7 | 52 | SOPHIE SMITH | 15 | | Co Sheffield | 1:08.76 |
| 8 | 46 | JESSICA HAMPSHIRE | 15 | | Co Wakefield | 1:09.96 |
| 9 | 40 | MATILDA HENDON | 16 | | Tadcaster | 1:10.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | AMELIA MORRIS | 15 | | Co Sund'land | 1:10.12 |
| 1 | 50 | ELIZABETH WRIGHT | 19 | | Co Sheffield | 1:08.94 |
| 2 | 56 | ELLA SMITH | 17 | | Bo Stockton | 1:08.65 |
| 3 | 62 | PHOEBE MCNICHOLAS | 22 | | Co Sheffield | 1:07.35 |
| 4 | 68 | LILY STANSFIELD | 16 | | Harrogate | 1:04.46 |
| 5 | 65 | EVE HIBBERT | 16 | | Co Sheffield | 1:06.02 |
| 6 | 59 | ZARA HOLT | 16 | | Tadcaster | 1:08.31 |
| 7 | 53 | MILLIE COE | 15 | | Bo Stockton | 1:08.73 |
| 8 | 47 | EVIE KIK | 15 | | Co Sheffield | 1:09.61 |
| 9 | 41 | SOFIA CASAP | 16 | | KingstonHull | 1:10.86 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 45 | APRIL MANSFIELD | 16 | | Darlington | 1:10.05 |
| 1 | 51 | MATILDA SMITH | 17 | | Co Sund'land | 1:08.87 |
| 2 | 57 | POPPY DUNNE | 18 | | Skipton | 1:08.40 |
| 3 | 63 | DONG NGHI VO | 15 | | Co Sheffield | 1:07.20 |
| 4 | 69 | CANDICE HALL | 29 | | Co Sheffield | 1:02.00 |
| 5 | 66 | ELLA MCDERMOTT | 18 | | Co Leeds | 1:05.10 |
| 6 | 60 | CHARLOTTE JUDSON | 16 | | Durham City | 1:07.99 |
| 7 | 54 | EMILY WHITTON | 21 | | Chester Le S | 1:08.73 |
| 8 | 48 | CHLOE BROTHERTON | 15 | | South Tyne | 1:09.53 |
| 9 | 42 | CHARLOTTE SOULSBY | 16 | | Newcastle | 1:10.51 |