EVENT 311 Female 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | JAZMINE SPOONER | 20 | S9 | RichmondDale | 6:11.40 |
| 4 | 3 | PHOEBE DILWORTH | 15 | | RichmondDale | 4:39.10 |
| 5 | 2 | STEPHANIE BOOTH | 23 | S9 | Bo Kirklees | 5:10.07 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | JENNIFER SMITH | 16 | | Middlesboro | 4:37.71 |
| 1 | 7 | LILY CATTLIN | 16 | | Rotherham Mo | 4:35.40 |
| 2 | 9 | EMILY FORSTER | 15 | | Co Sund'land | 4:31.30 |
| 3 | 11 | DONG NGHI VO | 15 | | Co Sheffield | 4:29.50 |
| 4 | 13 | CHLOE BROTHERTON | 15 | | South Tyne | 4:28.18 |
| 5 | 12 | SOPHIE SMITH | 15 | | Co Sheffield | 4:28.20 |
| 6 | 10 | JESSICA HUBERY | 16 | | Rotherham Mo | 4:30.90 |
| 7 | 8 | ESME BEEVERS | 15 | | Rotherham Mo | 4:34.43 |
| 8 | 6 | ISLA CLARKE | 15 | | Rotherham Mo | 4:37.65 |
| 9 | 4 | FREYA COOPER | 15 | | Donc Dartes | 4:38.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | ELIZABETH WARNER | 16 | | Co Leeds | 4:26.70 |
| 1 | 17 | AVA COOK | 18 | | Co Sheffield | 4:17.40 |
| 2 | 19 | MOLLY BAKER | 19 | | Co Sheffield | 4:14.50 |
| 3 | 21 | ALICE FORREST | 17 | | Derwent&Gate | 4:12.20 |
| 4 | 23 | SHANNON STOTT | 26 | | Co Sheffield | 4:11.10 |
| 5 | 22 | PHOEBE COOPER | 18 | | Co Sheffield | 4:11.53 |
| 6 | 20 | TALIA STAINES | 24 | | Derwent&Gate | 4:12.40 |
| 7 | 18 | ELLA SMITH | 17 | | Bo Stockton | 4:16.05 |
| 8 | 16 | EMILY MAXWELL | 19 | | Derwent&Gate | 4:24.59 |
| 9 | 14 | ABI BEIGHTON | 16 | | Co Sheffield | 4:27.50 |