EVENT 313 Female 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | SOPHIA NEWTON | 15 | SB7 | RichmondDale | 4:36.40 |
| 2 | 3 | SOFIA CASAP | 16 | | KingstonHull | 2:55.20 |
| 3 | 5 | EMILY POTTER | 16 | | Morpeth | 2:54.80 |
| 4 | 7 | ELLA JORDAN | 16 | | Co Leeds | 2:53.42 |
| 5 | 6 | ERIN WEATHERLY | 16 | | North Tyne | 2:54.05 |
| 6 | 4 | CHARIS GREEN | 15 | | Stokesley | 2:55.00 |
| 7 | 2 | EMILY JACKSON | 17 | | Newcastle | 2:55.28 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 9 | CHANELLE HUTCHINSON | 16 | | Co Sund'land | 2:53.20 |
| 1 | 11 | DARCEY BLACKER | 18 | | Co Leeds | 2:52.19 |
| 2 | 13 | MARLEY BOWE | 17 | | South Tyne | 2:51.66 |
| 3 | 15 | LAUREN WOOD | 15 | | Stocksbridge | 2:51.34 |
| 4 | 17 | AMY HAGYARD | 16 | | Skipton | 2:50.14 |
| 5 | 16 | PAIGE BORLAND | 15 | | Bo Kirklees | 2:50.60 |
| 6 | 14 | LUCY TOWSE | 20 | | KingstonHull | 2:51.64 |
| 7 | 12 | NIAMH BLACKETT | 16 | | Newcastle | 2:51.88 |
| 8 | 10 | MILLIE HERBERT | 16 | | Bo Barnsley | 2:53.16 |
| 9 | 8 | JULIETTE CHAMBERS | 15 | | Morpeth | 2:53.28 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | MILLIE COE | 15 | | Bo Stockton | 2:49.48 |
| 1 | 27 | IMOGEN FOLAN | 18 | | Bo Kirklees | 2:46.70 |
| 2 | 33 | AMIT MALTZ | 16 | | Harrogate | 2:43.34 |
| 3 | 39 | NAOMI BROADLEY | 16 | | Co Wakefield | 2:39.40 |
| 4 | 45 | ELLEN ECCLESTON | 19 | | Co Sheffield | 2:34.40 |
| 5 | 42 | AMAJA WATERS | 15 | | York City | 2:37.40 |
| 6 | 36 | BETSY RIDER | 15 | | Skipton | 2:41.80 |
| 7 | 30 | ERIN JONES | 17 | | Newcastle | 2:43.97 |
| 8 | 24 | EMILY BROOKS | 15 | | Guisborough | 2:48.43 |
| 9 | 18 | NADYA DOGAN | 16 | | AJ Newcastle | 2:49.96 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 22 | ISABELLE ELLIS | 20 | | RichmondDale | 2:49.27 |
| 1 | 28 | DACIL WATERS | 16 | | York City | 2:45.13 |
| 2 | 34 | AVA BREMNER | 17 | | Morpeth | 2:42.44 |
| 3 | 40 | SIENNA CHUNG | 17 | | Co Sheffield | 2:38.94 |
| 4 | 46 | ANNA FINLAY | 19 | | Derwent&Gate | 2:27.60 |
| 5 | 43 | EVIE KIK | 15 | | Co Sheffield | 2:35.80 |
| 6 | 37 | LILY STANSFIELD | 16 | | Harrogate | 2:41.66 |
| 7 | 31 | ELIZABETH WRIGHT | 19 | | Co Sheffield | 2:43.58 |
| 8 | 25 | EVA BENSON | 16 | | York City | 2:48.10 |
| 9 | 19 | CAITLIN ALLARS | 17 | | Tadcaster | 2:49.54 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 23 | ERIN BENTLEY | 15 | | Co Leeds | 2:48.50 |
| 1 | 29 | OLIVIA-MAY CURRAN | 18 | | Tadcaster | 2:44.80 |
| 2 | 35 | AMY BETTS | 16 | | Rotherham Mo | 2:41.86 |
| 3 | 41 | EMILY ROBSON | 23 | | Tadcaster | 2:38.50 |
| 4 | 47 | CHARLOTTE BIANCHI | 20 | | Co Sheffield | 2:24.30 |
| 5 | 44 | EVE HIBBERT | 16 | | Co Sheffield | 2:35.30 |
| 6 | 38 | LILLI-ELLA CURRAN | 20 | | AJ Newcastle | 2:41.30 |
| 7 | 32 | MILLIE RIVERS | 17 | | Co Sund'land | 2:43.42 |
| 8 | 26 | CIARA O'CARROLL | 17 | | Skipton | 2:47.67 |
| 9 | 20 | JESSICA HAMPSHIRE | 15 | | Co Wakefield | 2:49.50 |